 
        
         
        | ID | Energy | Instrument | Resolution | Source Of Emission | Last Record | Published Papers | Web Pages | 
|---|---|---|---|---|---|---|---|
| TeV | HESS | missed | 2018 | 2018A&A...612A...3H 2011PhDT.......329B | |||
| GeV | Fermi | detected | CR+cloud | 2025 | 2025MNRAS.537..464S 2016ApJS..224....8A 2015ApJS..218...23A 2012ApJS..199...31N 2010ApJS..188..405A | ||
| GRO J1823-12 | GeV | EGRET | missed | (not present in subsequent catalogues) | 1995 | 1995A&A...293L..17S | |
| keV | Suzaku | extended | CR+cloud? | 2018 | 2018ApJ...854...87N | ||
| keV | ROSAT | extended | part of shell? | 2007 | 2007A&A...474..541T | 
Data as of 2025-10-29 - Web site version 2.0
 Submit a correction