ID | Energy | Instrument | Resolution | Source Of Emission | Last Record | Published Papers | Web Pages |
---|---|---|---|---|---|---|---|
TeV | HESS | missed | 2011 | 2011PhDT.......329B | |||
1FGL J1844.3-0309c | GeV | Fermi | detected | ? | 2016 | 2016ApJS..224....8A 2015ApJS..218...23A 2015ApJS..217....2M 2012ApJS..199...31N 2010ApJS..188..405A |
|
keV | XMM-Newton | detected | AXP? | 2016 | 2016MNRAS.460.1033P | ||
keV | RXTE | detected | AXP | 2000 | 2000ApJ...542L..49V | ||
CXOU J184457.5-025823 | keV | Chandra | detected | AXP? | 2016 | 2016MNRAS.460.1033P | |
G29.6+0.1 and AX J1844.8-0258 | keV | ASCA | detected | AXP | 2000 | 2000ApJ...542L..49V 1998NewA....3..293G 1998ApJ...503..843T |
http://www.astro.columbia.edu/~eric/atlas/asca/snrs/G29.6+0.1/G29.6+0.1.html |
Data as of 2025-03-02 - Web site version 2.0
 Submit a correction