ID | Energy | Instrument | Resolution | Source Of Emission | Last Record | Published Papers | Web Pages |
---|---|---|---|---|---|---|---|
GeV | Fermi | missed | 2016 | 2016ApJS..224....8A 2015ApJS..218...23A 2012ApJS..199...31N 2010ApJS..188..405A |
|||
keV | ROSAT | extended | shell, point source | 2004 | 2004ApJ...615..275S | ||
1MAXIS J1933+312 | keV | MAXI | detected | shell? | 2016 | 2016PASJ...68S..32T | |
keV | HEAO-1 | extended | shell | 1979 | 1979ApJ...230L.163M | ||
keV | Einstein | extended | ?, central object | 1990 | 1990ApJS...73..781S | ||
keV | Chandra | detected | ? | 2006 | 2006ApJS..163..344K |
Data as of 2025-03-17 - Web site version 2.0
 Submit a correction