| ID | Energy | Instrument | Resolution | Source Of Emission | Last Record | Published Papers | Web Pages |
|---|---|---|---|---|---|---|---|
| TeV | MAGIC | missed | 2010 | 2009arXiv0907.1009C | |||
| GeV | Fermi | missed | 2016 | 2016ApJS..224....8A 2015ApJS..218...23A 2012ApJS..199...31N 2010ApJS..188..405A |
|||
| keV | XMM-Newton | extended | shell, point sources (probably unrelated) | 2008 | 2008ApJ...674..936J | http://heasarc.gsfc.nasa.gov/docs/xmm/gallery/esas-gallery/xmm_gal_science_g859-06.html | |
| keV | ROSAT | extended | ? | 2001 | 2001A&A...376..641K | ||
| keV | Chandra | detected | shell | 2008 | 2008ApJ...674..936J |
Data as of 2025-11-26 - Web site version 2.0
 Submit a correction