ID | Energy | Instrument | Resolution | Source Of Emission | Last Record | Published Papers | Web Pages |
---|---|---|---|---|---|---|---|
3FGL J0500.3+5237 1FGL J0500.1+5237 |
GeV | Fermi | detected | ? (not associated in last catalogue) | 2016 | 2016ApJS..224....8A 2015ApJS..218...23A 2015ApJS..217....2M 2012ApJS..199...31N 2010ApJS..188..405A |
|
keV | Suzaku | extended | (parts of) shell | 2012 | 2012PASJ...64...61U 2009PASJ...61S.155K |
||
keV | RXTE | detected | shell | 2004 | 2004AdSpR..33..434P | ||
RX 04591+5147 | keV | ROSAT | extended | shell | 1991 | 1991A&A...246L..28P | |
1MAXIS J0500+518 | keV | MAXI | detected | shell? | 2016 | 2016PASJ...68S..32T | |
keV | Ginga | detected | shell | 1993 | 1993PASJ...45..795Y | ||
keV | Chandra | detected | ? | 2006 | 2006ApJS..163..344K | ||
G156.2+5.7 | keV | ASCA | extended | shell | 2004 | 2004AdSpR..33..434P 1999PASJ...51...13Y |
http://www.astro.columbia.edu/~eric/atlas/asca/snrs/G156.2+5.7/G156.2+5.7.html |
Data as of 2025-03-17 - Web site version 2.0
 Submit a correction