| ID | Energy | Instrument | Resolution | Source Of Emission | Last Record | Published Papers | Web Pages |
|---|---|---|---|---|---|---|---|
| 3HWC J0659+147 and J0702+147 2HWC J0700+143 |
TeV | HAWC | extended | PSR/PWN halo | 2020 | 2020ApJ...905...76A 2017Sci...358..911A 2017ApJ...843...40A |
|
| GeV | Fermi | detected | PSR | 2010 | 2010ApJ...708.1426W | ||
| keV | XMM-Newton | extended | PSR | 2021 | 2022A&A...661A..41S 2005ApJ...623.1051D 2004MmSAI..75..458Z |
||
| keV | RXTE | detected | PSR | 1999 | 1999ApJ...510..404C | ||
| keV | ROSAT | detected | PSR | 1996 | 1999A&A...352..532B 1996A&A...313..565P 1993ApJ...414..867A 1992ApJ...394L..21F |
||
| keV | eROSITA | detected | PSR, PWN? | 2024 | 2026ApJ...997..324N 2024A&A...683A.180K 2022A&A...661A..41S |
||
| keV | Einstein | detected | PSR | 1989 | 1989ApJ...345..451C | ||
| keV | Chandra | extended | PSR, PWN? dust scattering halo? | 2016 | 2016ApJ...817..129B 2002nsps.conf..273P 2002ApJ...574..377M |
||
| keV | BeppoSAX | detected | PSR | 2002 | 2002A&A...392..181M 1999A&A...352..532B |
||
| keV | ASCA | detected | PSR | 1996 | 1999A&A...352..532B 1996ApJ...465L..35G |
Data as of 2026-11-04 - Website version 2.2
 Submit a correction