| ID | Energy | Instrument | Resolution | Source Of Emission | Last Record | Published Papers | Web Pages |
|---|---|---|---|---|---|---|---|
| TeV | HESS | missed | 2018 | 2018A&A...612A...3H | |||
| GeV | Fermi | missed | 2025 | 2025ApJ...989..110F 2015ApJS..218...23A 2013ApJS..208...17A |
|||
| keV | RXTE | detected | PSR + PWN | 2010 | 2010ApJ...716..663R | ||
| keV | NuSTAR | extended | PSR + PWN | 2022 | 2022PASJ...74.1186B | ||
| IGR J14003-6326 | keV | INTEGRAL | detected | PWN + PSR | 2010 | 2010ApJ...716..663R | |
| keV | Chandra | extended | PSR + PWN, dust?, shell | 2022 | 2022PASJ...74.1186B 2019ApJ...887..233R 2010ApJ...716..663R 2009ApJ...701..811T |
Data as of 2026-11-04 - Website version 2.2
 Submit a correction